Excel® Unisex Scrub Shirts
Enhance ease of movement & comfort with these giving scrub shirts made from our durable Excel® fabric
- Our exclusive Excel® fabric provides exceptional comfort and durability
- Fully reversible and features a placket V-neck, set-in sleeves and a selvage sweep
- Both sides of the reversible shirt have a 4.5”x5” square left chest pocket
- Available in 4 vat & disperse dyed, long-lasting colors
- 55% Cotton/45% Polyester
- Unisex sizing ranges from S to 3XL
Everything You
Need To Know
Our Excel® Unisex Scrub Shirts offer comfort and ease of movement thanks to a 55% Cotton/45% Polyester plain-weave blend and ring-spun yarns that amplify softness. Reinforced stress points extend product life and enhance value. All products are vat & disperse dyed for maximum color retention throughout their life cycles, while a crease-resistant finish maintains a smooth, attractive appearance all day long.
This reversible shirt features a placket V-neck, set-in sleeves and a selvage sweep. Both sides of the reversible shirt have a 4.5”x5” square left chest pocket. A color-coded size identification binding is placed along the back of the neckline.
Available in unisex sizing that ranges from S to 3XL and in 4 long-lasting colors.
- Excel® Scrub Shirt
- Standard Pride Fabric
- Fully Reversible
- 4.5”x5” Square Left Chest Pocket (Both Sides)
- Crease-Resistant Finish
- Vat & Disperse Dyed
- Placket V-Neck
- Set-In Sleeves
- Selvage Sweep
- Color-Coded Binding for Easy Size Identification
- 55% Cotton/45% Polyester
- Unisex Sizing: S-3XL
- Available Colors: Misty Green, Jade Green, Ceil Blue, and Teal
Item Description | Case Pack | Size | Color | Weight |
---|---|---|---|---|
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | 3XL | Misty | 0.43 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | 2XL | Misty | 0.40 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | XL | Misty | 0.37 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | L | Misty | 0.34 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | M | Misty | 0.31 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | S | Misty | 0.29 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | 3XL | Ceil | 0.43 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | 2XL | Ceil | 0.40 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | XL | Ceil | 0.37 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | L | Ceil | 0.34 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | M | Ceil | 0.31 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | S | Ceil | 0.29 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | 3XL | Jade | 0.43 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | 2XL | Jade | 0.40 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | XL | Jade | 0.37 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | L | Jade | 0.34 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | M | Jade | 0.31 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | S | Jade | 0.29 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | 3XL | Teal | 0.43 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | 2XL | Teal | 0.40 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | XL | Teal | 0.37 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | L | Teal | 0.34 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | M | Teal | 0.34 LB/EA |
Scrub Shirt Excel Unisex Reversible V-Neck, Set-In Sleeves Standard Pride Fabric | 48 | S | Teal | 0.29 LB/EA |
8 Steps to a Hassle-Free Uniform Buying Experience
Managing uniforms doesn’t have to be complex, time-consuming, or expensive. Our custom uniform ordering portal takes the stress out of scrub buying for you and your staff.
Our Perspective
Ask an Expert
Do you have questions about our products or services?
Send us your request and a representative will contact you as soon as possible.