T-180 Sheets
These T-180 sheets offer a variety of sizes and fabric types to suit any application
- Woven T-180 Sheets
- 55% Cotton/45% Polyester
- Available in flat sheets, contour sheets, drawsheets, or pillowcases
Everything You
Need To Know
Description
Our T-180 hospital sheeting is bleached white and features a cotton-rich construction for added patient comfort. With a fabric composition of 55% cotton/45% polyester, these sheets provide reinforced strength while ensuring patient comfort and breathability are never sacrificed.
Available in flat sheets (66“x115“, 66“x108“, 66“x104“), contour sheets (36“x84“x6“, 36“x90“x9“), drawsheets (54“x72“, 54“x81“, 54“x90“) and pillowcases (42“x34“).
Specifications
- Woven T-180 Hospital Sheeting
- 55% Cotton/45% Polyester
- Flat Sheets: 66“x115“, 66“x108“, 66“x104“
- Contour Sheets: 36“x84“x6“, 36“x90“x9“
- Drawsheets: 54“x72“, 54“x81“, 54“x90“
- Pillowcases: 42“x34“
Brochures & Downloads
Item Description | Case Pack | Size | Color | Weight |
---|---|---|---|---|
Flat Sheet T-180 | 24 | 66"x115" | White | 1.16 LB/EA |
Flat Sheet T-180 | 24 | 66"x108" | White | 1.09 LB/EA |
Flat Sheet T-180 | 24 | 66"x104" | White | 1.05 LB/EA |
Contour Sheet T-180 | 24 | 36"x90"x9" | White | 0.75 LB/EA |
Contour Sheet T-180 | 72 | 36"x84"x6" | White | 0.62 LB/EA |
Drawsheet T-180 | 24 | 54"x90" | White | 0.69 LB/EA |
Drawsheet T-180 | 24 | 54"x81" | White | 0.66 LB/EA |
Drawsheet T-180 | 24 | 54"x72" | White | 0.59 LB/EA |
Pillowcase T-180 | 72 | 42"x34" | White | 0.22 LB/EA |
Flat Sheet Economy T-180 | 24 | 66"x115" | White | 1.09 LB/EA |
Flat Sheet Economy T-180 | 24 | 66"x108" | White | 1.02 LB/EA |
Flat Sheet Economy T-180 | 24 | 66"x104" | White | 0.98 LB/EA |
Drawsheet Economy T-180 | 24 | 54"x81" | White | 0.62 LB/EA |
Pillowcase Economy T-180 | 72 | 42"x34" | White | 0.21 LB/EA |
Our Perspective
Ask an Expert
Do you have questions about our products or services?
Send us your request and a representative will contact you as soon as possible.